The changes of making a profit on the Forex OTC market inextricably linked to the risk of incurring a loss. Please not: Clients trading CFDs do not own or have any other rights to the underlying assets. Dear valued client, We would like to inform you about the changes in the legal documents which become effective in 10 calendar days from the date of this announcement.
Symbol | Description | Lot Size | Avg Spread | Commission | Swap Type | Swap Long | Swap Short | Retail Leverage |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 8 | 0 | points per night | -8.28 | -0.26 | 100 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 9 | 0 | points per night | 0.17 | -9.37 | 100 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.22 | -32.08 | 100 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 12 | 0 | points per night | -10.93 | -3.59 | 100 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 6 | 0 | points per night | -5.22 | -0.17 | 100 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 10 | 0 | points per night | 0.31 | -15.23 | 100 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 7 | 0 | points per night | 0.44 | -46.03 | 100 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 13 | 0 | points per night | -15.57 | -9.11 | 100 |
EURAUD | Euro vs Australian Dollar | 100000 | 12 | 0 | points per night | -17.00 | 0.31 | 100 |
EURCAD | Euro vs Canadian Dollar | 100000 | 4 | 0 | points per night | -23.58 | 0.59 | 100 |
EURCHF | Euro vs Swiss Franc | 100000 | 7 | 0 | points per night | -2.98 | -5.17 | 100 |
EURCZK | Euro vs Czech Koruna | 100000 | 68 | 0 | points per night | -129.69 | 3.51 | 100 |
EURDKK | Euro vs Danish Krone | 100000 | 30 | 0 | points per night | -36.69 | -42.64 | 100 |
EURGBP | Euro vs Great Britain Pound | 100000 | 7 | 0 | points per night | -9.44 | 0.20 | 100 |
EURHUF | Euro vs Hungarian Forint | 100000 | 74 | 0 | points per night | -259.89 | 8.00 | 100 |
EURILS | US Dollar vs Israeli Shekel | 100000 | 142 | 0 | points per night | -46.34 | -46.17 | 100 |
EURJPY | Euro vs Japanese Yen | 100000 | 8 | 0 | points per night | -9.19 | -13.12 | 100 |
EURNOK | Euro vs Norwegian Krone | 100000 | 207 | 0 | points per night | -107.32 | 0.83 | 100 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 17 | 0 | points per night | -27.86 | 0.53 | 100 |
EURPLN | Euro vs Polish Zloty | 100000 | 30 | 0 | points per night | -357.71 | 3.79 | 100 |
EURTRY | Euro vs Turkish Lira | 100000 | 1478 | 0 | points per night | -4374.68 | 43.58 | 20 |
EURUSD | Euro vs US Dollar | 100000 | 1 | 0 | points per night | -14.35 | 0.47 | 100 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 14 | 0 | points per night | -5.97 | -8.04 | 100 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 16 | 0 | points per night | -15.46 | -1.41 | 100 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 13 | 0 | points per night | 0.25 | -15.66 | 100 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 11 | 0 | points per night | 0.36 | -55.02 | 100 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 18 | 0 | points per night | -17.51 | -5.29 | 100 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 3 | 0 | points per night | -9.50 | -0.20 | 100 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 11 | 0 | points per night | -5.87 | -4.03 | 100 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 11 | 0 | points per night | 0.22 | -11.25 | 100 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 13 | 0 | points per night | 0.35 | -36.13 | 100 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 7 | 0 | points per night | -3.50 | -2.99 | 100 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 6 | 0 | points per night | -5.24 | -4.71 | 100 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 6 | 0 | points per night | 0.51 | -15.81 | 100 |
USDCNH | US Dollar vs Offshore RMB (CNH) | 100000 | 50 | 0 | points per night | -38.59 | -101.49 | 100 |
USDCZK | US Dollar vs Czech Koruna | 100000 | 59 | 0 | points per night | -99.30 | 1.88 | 100 |
USDDKK | US Dollar vs Danish Krone | 100000 | 79 | 0 | points per night | 2.93 | -122.57 | 100 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 45 | 0 | points per night | -21.56 | -110.64 | 100 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 49 | 0 | points per night | -202.63 | 5.35 | 100 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 144 | 0 | points per night | -8.64 | -81.94 | 100 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 4 | 0 | points per night | 0.62 | -57.21 | 100 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 160 | 0 | points per night | -871.98 | 24.47 | 100 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 204 | 0 | points per night | 0.56 | -95.54 | 100 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 108 | 0 | points per night | -278.11 | 1.32 | 100 |
USDRON | US Dollar vs Romanian RON | 100000 | 99 | 0 | points per night | -184.96 | -64.70 | 100 |
USDSEK | US Dollar vs Swedish Krone | 100000 | 152 | 0 | points per night | 2.17 | -131.26 | 100 |
USDSGD | US Dollar vs Singaporean Dollar | 100000 | 22 | 0 | points per night | -8.42 | -18.36 | 100 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 482 | 0 | points per night | -3630.61 | 35.69 | 20 |
USDZAR | US Dollar vs South African Rand | 100000 | 319 | 0 | points per night | -619.81 | 12.37 | 100 |
Symbol | Description | Lot Size | Avg Spread | Commission | Swap Type | Swap Long | Swap Short | Retail Leverage |
---|---|---|---|---|---|---|---|---|
3M | 3M | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
AAREAL | AAREAL BANK AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
AB_INBEV | AB INBEV | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
ABBOT | Abbot Labs | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
ABNB | Airbnb, Inc. | 1 | 26 | 0.5% | percent per year | -10 | -10 | 10 |
ACCOR | Accor SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
ACKERMANS | Ackermans | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
ADBE | ADOBE SYS INC | 1 | 14 | 0.5% | percent per year | -10 | -10 | 10 |
ADIDAS | Adidas | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
AENA | AENA S.A. | 1 | 240 | 0.5% | percent per year | -10 | -10 | 10 |
AGEAS | Ageas | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
AGRIC | Credit Agricole | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
AIR | Air Liquide SA | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
AIRBUS | AIRBUS GROUP | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
AIRBUS-XET | AIRBUS GROUP | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
AIXTRON | AIXTRON SE NA O.N. | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
AJRD | Aerojet Rocketdyne Holdings Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
ALCOA | Alcoa | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
ALIBABA | Alibaba Group | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
ALLIANZ | Allianz | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
ALSTOM | Alstom SA | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
AMAZON | Amazon | 1 | 62 | 0.5% | percent per year | -10 | -10 | 10 |
AMD | Advanced Micro Devices, Inc | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
AMEX | AMERICAN EXPRESS CO | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
AMGEN | AMGEN INC NSDQ | 1 | 20 | 0.5% | percent per year | -10 | -10 | 10 |
ANNINGTON | DT.ANNINGTON IMM.SE | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
APPLE | Apple Inc. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
Arcelor_M | ArcelorMittal | 1 | 45 | 0.5% | percent per year | -10 | -10 | 10 |
ASML | ASML HOLDING | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
AstraZeneca | AstraZeneca PLC | 1 | 4040 | 0.5% | percent per year | -10 | -10 | 10 |
AURUBIS | AURUBIS AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
AXA | AXA Group | 1 | 45 | 0.5% | percent per year | -10 | -10 | 10 |
BAIDU | BAIDU INC | 1 | 10 | 0.5% | percent per year | -10 | -10 | 10 |
BANCO_S | Banco Santander | 1 | 42 | 0.5% | percent per year | -10 | -10 | 10 |
BARCLAYS | Barclays PLC | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
BASF | BASF SE | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
BAYER | Bayer | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
BBVA | BBVA | 1 | 41 | 0.5% | percent per year | -10 | -10 | 10 |
BEIERSDORF | BEIERSDORF | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
BELGACOM | Belgacom | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
BERKB | Berkshire Hathaway | 1 | 15 | 0.5% | percent per year | -10 | -10 | 10 |
BERTRANDT | BERTRANDT AG O.N. | 1 | 440 | 0.5% | percent per year | -10 | -10 | 10 |
BIIB | Biogen Inc | 1 | 18 | 0.5% | percent per year | -10 | -10 | 10 |
BILFINGER | BILFINGER SE O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
BMW | BMW | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
BNP_Paribas | BNP Paribas | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
BNTX | Biontech SE | 1 | 14 | 0.5% | percent per year | -10 | -10 | 10 |
BOA | Bank of America | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
BOEING | Boeing | 1 | 8 | 0.5% | percent per year | -10 | -10 | 10 |
BOUYGUES | Bouygues SA | 1 | 40 | 0.5% | percent per year | -10 | -10 | 10 |
BPLON | BP PLC | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
BRENNTAG | BRENNTAG AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
BUD | NHEUSER BUSCH INBEV | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
BUZZI | Buzzi Unicem | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
BYND | BEYOND MEAT | 1 | 12 | 0.5% | percent per year | -10 | -10 | 10 |
BZUN | BAOZUN INC SPONSORED ADR | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
Cap_Gemini | Cap Gemini | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
CARL_B | Carlsberg A/S OMX Nordic | 1 | 1040 | 0.5% | percent per year | -10 | -10 | 10 |
CARREFOUR | Carrefour | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
CATER | CATERPILLAR INC | 1 | 13 | 0.5% | percent per year | -10 | -10 | 10 |
CCL | CARNIVAL CORP | 1 | 10 | 0.5% | percent per year | -10 | -10 | 10 |
CDR-WAR | CD Projekt S.A Warsaw | 1 | 48 | 0.5% | percent per year | -10 | -10 | 10 |
CGC | Canopy Growth Corp. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CHEVRON | Chevron Corporation | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CHNLIFE | CHINA LIFE INS CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CHNPETRO | CHINA PETE & CHEM CORP | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
CISCO | Cisco Systems | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CITI | CitiGroup | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CITRIX | CITRIX SYS INC | 1 | 6 | 0.5% | percent per year | -10 | -10 | 10 |
COIN | Coinbase | 1 | 65 | 0.5% | percent per year | -10 | -10 | 10 |
COKE | Coca-Cola Inc. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
COMMERZBANK | Commerzbank | 1 | 43 | 0.5% | percent per year | -10 | -10 | 10 |
COMP | Compass | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
CONTINENTAL | CONTINENTAL | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
CVAC | CureVac N.V | 1 | 51 | 0.5% | percent per year | -10 | -10 | 10 |
DAIMLER | DAIMLER AG | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
DANONE | Danone SA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
DASH | DoorDash Inc | 1 | 30 | 0.5% | percent per year | -10 | -10 | 10 |
DDOG | Datadog Inc | 1 | 12 | 0.5% | percent per year | -10 | -10 | 10 |
DEUTZ | DEUTZ AG O.N. | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
DIETEREN | Dieteren | 1 | 190 | 0.5% | percent per year | -10 | -10 | 10 |
DISNEY | DISNEY WALT CO | 1 | 6 | 0.5% | percent per year | -10 | -10 | 10 |
DQ | DAQO NEW ENERGY CORP | 1 | 15 | 0.5% | percent per year | -10 | -10 | 10 |
Dt._Bank | Deutsche Bank | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
Dt._Boerse | DEUTSCHE BOERSE | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
Dt._POST | DEUTSCHE POST | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
Dt._Telekom | Deutsche Telekom | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
Dt._Wohnen | DEUTSCHE WOHNEN AG INH | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
DUERR | DUERR AG O.N. | 1 | 120 | 0.5% | percent per year | -10 | -10 | 10 |
E.ON | E. ON | 1 | 40 | 0.5% | percent per year | -10 | -10 | 10 |
EA | ELECTRONIC ARTS INC CO | 1 | 6 | 0.5% | percent per year | -10 | -10 | 10 |
EBAY | eBay | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
EDU | NEW ORIENTAL ED & TECH GRP | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
EL._FRANCE | EDF | 1 | 45 | 0.5% | percent per year | -10 | -10 | 10 |
ELRINGKLING | ELRINGKLINGER AG NA O.N. | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
ENI | ENI | 1 | 40 | 0.5% | percent per year | -10 | -10 | 10 |
ENPH | Enphase Energy Inc. | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
EQUINIX | EQUINIX INC | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
ESSILOR | Essilor International | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
ETSY | Etsy Inc | 1 | 11 | 0.5% | percent per year | -10 | -10 | 10 |
EUROSHOP | DEUTSCHE EUROSHOP AG O.N. | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
EVENTIM | CTS EVENTIM KGAA | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
EVONIK | EVONIK INDUSTRIES AG | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
EVT | Evotec AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
EXXM | EXXON MOBIL CORP | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
1 | 8 | 0.5% | percent per year | -10 | -10 | 10 | ||
FDX | FedEx Corp | 1 | 23 | 0.5% | percent per year | -10 | -10 | 10 |
FERRARI | FERRARI | 1 | 19 | 0.5% | percent per year | -10 | -10 | 10 |
FIELMANN | FIELMANN AG O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
FR_Telecom | France Telecom | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
FRAPORT | FRAPORT AG FFM.AIRPORT | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
FREENET | FREENET AG NA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
FRESEN | FRESEN MED CARE | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
FRESENIUS | FRESENIUS | 1 | 55 | 0.5% | percent per year | -10 | -10 | 10 |
FSOLAR | First Solar | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
FUCHS | FUCHS PETROL.SE VZO O.N. | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
FVRR | Fiverr International Ltd | 1 | 34 | 0.5% | percent per year | -10 | -10 | 10 |
GDF_SUEZ | GDF Suez | 1 | 40 | 0.5% | percent per year | -10 | -10 | 10 |
GE. | General Electric | 1 | 70 | 0.5% | percent per year | -10 | -10 | 10 |
GEA | GEA GROUP AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
GeneraliAss | Generali Ass | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
GERRESHEIM | GERRESHEIMER AG | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
GILD | GILEAD SCIENCES INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
GLENCORE | Glencore Xstrata | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
GM | General Motors | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
1 | 94 | 0.5% | percent per year | -10 | -10 | 10 | ||
GPRO | GO PRO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
GRAMMER | Grammer AG | 1 | 340 | 0.5% | percent per year | -10 | -10 | 10 |
GS | GOLDMAN SACHS GROUP INC | 1 | 12 | 0.5% | percent per year | -10 | -10 | 10 |
HALLIB | HALLIBURTON CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
HANNOVER | HANN.RUECK SE NA O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
HDEP | HOME DEPOT INC | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
HEI_CEMENT | HEIDELBERGCEMENT | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
HEIDELBERG | HEIDELBERG.DRUCKMA.O.N. | 1 | 46 | 0.5% | percent per year | -10 | -10 | 10 |
HENKEL | HENKEL | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
HOCHTIEF | HOCHTIEF AG | 1 | 120 | 0.5% | percent per year | -10 | -10 | 10 |
HOG | HARLEY DAVIDSON INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
HOOD | Robinhood Markets | 1 | 36 | 0.5% | percent per year | -10 | -10 | 10 |
HPACK | Hewlett Packard | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
HSBC | HSBC Holdings | 1 | 240 | 0.5% | percent per year | -10 | -10 | 10 |
Hugo_Boss | HUGO BOSS AG NA O.N. | 1 | 70 | 0.5% | percent per year | -10 | -10 | 10 |
IBERDOLA | Iberdrola | 1 | 45 | 0.5% | percent per year | -10 | -10 | 10 |
IBM | IBM | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
INDITEX | Inditex | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
INFINEON | Infineon Tech | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
INO | Inovio Pharmaceuticals Inc. | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
INTEL | Intel | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
INTESA | Intesa-Sanpaolo | 1 | 41 | 0.5% | percent per year | -10 | -10 | 10 |
JD | JD COM | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
JNJ | Johnson & Johnson | 1 | 6 | 0.5% | percent per year | -10 | -10 | 10 |
JPM | JP Morgan | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
JSAINSBURY | J Sainsbury PLC | 1 | 340 | 0.5% | percent per year | -10 | -10 | 10 |
JUNGHEINR. | JUNGHEINRICH AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
K+S | K+S | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
KBC | KBC | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
KION | KION GROUP AG | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
KLOECKNER | KLOECKNER + CO SE NA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
KRONES | KRONES AG | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
KUKA | KUKA AG | 1 | 540 | 0.5% | percent per year | -10 | -10 | 10 |
LANXESS | LANXESS AG | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
LEG | LEG IMMOBILIEN AG | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
LEGRAND | Legrand SA | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
LEONI | LEONI CORPORATION | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
LINDE | LINDE | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
LLOYDS | Lloyds Banking Group | 1 | 55 | 0.5% | percent per year | -10 | -10 | 10 |
LMT | LOCKHEED MARTIN CORP | 1 | 15 | 0.5% | percent per year | -10 | -10 | 10 |
LONZA | LONZA N Swiss Exchange | 1 | 440 | 0.5% | percent per year | -10 | -10 | 10 |
LOREAL | L'Oreal SA | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
LPKF | LPKF LASER+ELECTRON. | 1 | 100 | 0.5% | percent per year | -10 | -10 | 10 |
LUFTHANSA | LUFTHANSA | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
LVMH | LVMH SA | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
MACYS | Macy`s Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
Marks&Spncr | Marks & Spencer | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
MAT | MATTEL INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
MCARD | Mastercard Inc | 1 | 10 | 0.5% | percent per year | -10 | -10 | 10 |
MCDON | McDonalds | 1 | 11 | 0.5% | percent per year | -10 | -10 | 10 |
MERCK | Merck Co. DEUTSCHE BOERSE | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
MERCKUS | Merck Co. | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
METRO | Metro | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
MICHELIN | Michelin | 1 | 90 | 0.5% | percent per year | -10 | -10 | 10 |
MICRON | MICRON TECHNOLOGY INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
MNDY | monday.com | 1 | 55 | 0.5% | percent per year | -10 | -10 | 10 |
MOMO | MOMO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
MORSTAN | Morgan Stanley | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
MRNA | Moderna Inc | 1 | 11 | 0.5% | percent per year | -10 | -10 | 10 |
MSFT | Microsoft | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
MTU | MTU AERO ENGINES NA O.N. | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
Munik-Re | MUENCH RUECKVERS | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
NEE | NextEra Energy Inc | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
NESTLE | NESTLE N Swiss Exchange | 1 | 60 | 0.5% | percent per year | -10 | -10 | 10 |
NETFLIX | NETFLIX INC NSDQ | 1 | 15 | 0.5% | percent per year | -10 | -10 | 10 |
NICOX | NicOx Paris. | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
NIKE | NIKE INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
NIO | NIO INC | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
NKLA | Nikola Corp. | 1 | 9 | 0.5% | percent per year | -10 | -10 | 10 |
NOC | Northrop Grumman Corporation | 1 | 70 | 0.5% | percent per year | -10 | -10 | 10 |
NOKIA | Nokia | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
NOKIA-FIN | Nokia Oyj OMX Helsinki | 1 | 40 | 0.5% | percent per year | -10 | -10 | 10 |
NORDEX | NORDEX SE O.N. | 1 | 110 | 0.5% | percent per year | -10 | -10 | 10 |
NORDISK | NOVO NORDISK B A/S OMX Nordic | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
NORMA | NORMA GROUP SE NA O.N. | 1 | 120 | 0.5% | percent per year | -10 | -10 | 10 |
NOVARTIS | NOVARTIS N Swiss Exchange | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
NTES | NETEASE | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
NVAX | NOVAVAX INC. | 1 | 14 | 0.5% | percent per year | -10 | -10 | 10 |
NVDA | NVIDIA CORP | 1 | 26 | 0.5% | percent per year | -10 | -10 | 10 |
NVO | Nordisk ADR | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
OKTA | Okta Inc | 1 | 20 | 0.5% | percent per year | -10 | -10 | 10 |
ORACLE | Oracle Corporation | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
ORANGE_FR | Orange France | 1 | 44 | 0.5% | percent per year | -10 | -10 | 10 |
PAYCHEX | PAYCHEX INC NSDQ | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
PAYPAL | PayPal Inc NSDQ | 1 | 6 | 0.5% | percent per year | -10 | -10 | 10 |
PCLN | PRICELINE GRP INC NSDQ | 1 | 198 | 0.5% | percent per year | -10 | -10 | 10 |
PERNOD | Pernod Ricard SA | 1 | 140 | 0.5% | percent per year | -10 | -10 | 10 |
PFEIFFER | PFEIFFER VACUUM TECH.O.N. | 1 | 440 | 0.5% | percent per year | -10 | -10 | 10 |
PFIZER | Pfizer | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
PG | PROCTER & GAMBLE CO | 1 | 5 | 0.5% | percent per year | -10 | -10 | 10 |
PHILIPM | Philip Morris International Inc | 1 | 10 | 0.5% | percent per year | -10 | -10 | 10 |
PHILIPS_KON | PHILIPS KON | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
PINS | PINTEREST INC | 1 | 7 | 0.5% | percent per year | -10 | -10 | 10 |
PPR | PPR SA | 1 | 240 | 0.5% | percent per year | -10 | -10 | 10 |
PROSIEBENSA | PROSIEBENSAT | 1 | 50 | 0.5% | percent per year | -10 | -10 | 10 |
PUBLICIS | Publicis pb SA | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
PUMA | PUMA SE | 1 | 80 | 0.5% | percent per year | -10 | -10 | 10 |
PZU-WAR | PZU Warsaw | 1 | 46 | 0.5% | percent per year | -10 | -10 | 10 |
